Continental 139 Countries (15 Days) Travel Prepaid SIM Card
15 Days | 139 Countries | 500MB Unlimited Data Per Day | Hotspot




Spanning across 7 continents covering 139 countries, this Continental Travel Prepaid SIM card provides you the confidence to navigate through cities, mountains, valleys, deserts and highlands the world has to offer. Usable for 15 days with 500MB high speed data per day (350MB per day for UAE), nothing comes close to this SIM card’s network data coverage at this price point. This SIM card shines for those that are doing cross country explorations in less travelled continents like Africa and South America where multi country SIM cards are hard to come by. With a myriad of countries covered, even if you are just transiting from a country, chances are data is always available at your fingertips.
With information easily accessible wherever you are, travelling has just been made simpler with this 134 countries Continental Travel Prepaid SIM card.
SUPPORTED COUNTRIES AND THEIR NETWORK
Countries | Telco | APN | Speed |
Africa | |||
Cameroon | Orange Cameroon S.A | cmhk | 3G |
Ivory Coast | MTN Cote d'Ivoire | cmhk | 3G |
Centrafrique | Orange Centrafrique | cmhk | 3G |
DR Congo | Airtel | cmhk | 3G |
Ghana | Vodafone | cmhk | 3G |
Kenya | Airtel | cmhk | 3G |
Liberia | Cellcom Liberia | cmhk | 3G |
Madagascar | Airtel | cmhk | 3G |
Malawi | Airtel | cmhk | 3G,4G |
Maritius | Emtel | cmhk | 3G |
Morocco | Meditel | cmhk | 3G,4G |
Mozambique | Vodacom | cmhk | 3G |
Rwanda | MTN Rwanda Cell | cmhk | 3G |
Sierra Leone | Celtel | cmhk | 3G |
South Africa | MTN SA/Vodafone | cmhk | 3G,4G |
Sudan | MTN | cmhk | 3G,4G |
Swaziland | MTN | cmhk | 3G |
Tanzania | Vodacom | cmhk | 3G |
Tunisia | Tunisie Telecom | cmhk | 3G |
Uganda | Airtel | cmhk | 3G |
Yemen | MTN | cmhk | 3G |
Zambia | Airtel | cmhk | 3G |
Central America | |||
Nicaragua |
Claro | cmhk | 3G |
North America | |||
USA | AT&T/T-Mobile | mobile.three.com.hk | 3G,4G |
Canada | Roger | mobile.three.com.hk | 3G,4G |
Mexico | Telefonica | cmhk | 3G,4G |
Dominican Republic | Claro | cmhk | 3G,4G |
Costa Rica | Telefonica | cmhk | 3G |
Jamaica | Digicel | cmhk | 3G,4G |
Panama | Claro | cmhk | 3G,4G |
Guatemala | Claro | cmhk | 3G,4G |
Haiti | Digicel | cmhk | 3G,4G |
Honduras | Claro | cmhk | 3G,4G |
Aruba | Digicel | cmhk | 3G |
El Salvador | Claro | cmhk | 3G |
Barbados | Digicel | cmhk | 3G,4G |
Bermuda | Digicel | cmhk | 3G |
Turks & Caicos | Digicel | cmhk | 3G,4G |
Cayman Islands | Digicel | cmhk | 3G,4G |
St. Lucia | Digicel | cmhk | 3G |
Grenada | Digicel | cmhk | 3G |
Dominica | Digicel | cmhk | 3G |
Anguilla | Digicel | cmhk | 3G |
British Virgin Islands | Digicel | cmhk | 3G,4G |
Antigua and Barbuda | Digicel | cmhk | 3G,4G |
St. Kitts & Nevis | Digicel | cmhk | 3G |
St. Vincent | Digicel | cmhk | 3G |
South America | |||
Argentina | Claro | cmhk | 3G,4G |
Brazil | VIVO | cmhk | 3G,4G |
Chile | Claro | cmhk | 3G,4G |
Colombia | Telefonica | cmhk | 3G,4G |
Ecuador | Claro | cmhk | 3G,4G |
Paraguay | Claro | cmhk | 3G,4G |
Peru | Claro | cmhk | 3G,4G |
Trinidad & Tobago | Digicel | cmhk | 3G |
Uruguay | Claro | cmhk | 3G,4G |
Middle East | |||
Egypt | Vodafone | cmhk | 3G,4G |
Iran | MTN Irancell | cmhk | 3G |
Israel | Partner/Pelephone | mobile.three.com.hk | 3G,4G |
Saudi Arabia | Mobily | cmhk | 3G,4G |
Turkey | Turkcell/AVEA/Vodafone | cmhk | 3G,4G |
Jordan | Zain | cmhk | 3G,4G |
Kuwait | Ooredo (Wataniya) | cmhk | 3G,4G |
Oman | Ooredo | cmhk | 3G,4G |
Qatar | Ooredo | cmhk | 3G,4G |
UAE** | DU | mobile.three.com.hk | 3G,4G |
Asia | |||
Armenia | ArmenTel | cmhk | 3G,4G |
Azerbaijan | Azercell | cmhk | 3G,4G |
Bangladesh | Grameen Phone | cmhk | 3G |
Brunei | Progresif Cellular/DTS | cmhk | 3G |
Cambodia | Smart | mobile.three.com.hk | 3G,4G |
Georgia | Mobitel | cmlink | 3G,4G |
Hong Kong | CMHK | cmhk | 3G,4G |
India | Airtel | cmhk | 3G |
Indonesia | Indosat | mobile.three.com.hk | 3G,4G |
Japan | KDDI | mobile.three.com.hk | 4G |
Kazakhstan | Beeline/Tele2 | cmlink | 3G,4G |
Kyrgyzstan | Sky Mobile | cmhk | 3G,4G |
Laos | LTC | mobile.three.com.hk | 3G |
Macau | CTM | cmhk | 3G,4G |
Malaysia | Digi/Maxis | cmhk | 3G,4G |
Mongolia | Unitel | cmhk | 4G |
Myanmar | MPT/Telenor | cmhk | 3G,4G |
Philippines | Smart | cmhk | 3G,4G |
Singapore | Singtel | cmhk | |
South Korea | SK | LGU + cmhk | 3G,4G |
Sri Lanka | Dialog | cmhk | 3G,4G |
Taiwan | Chunghwa | cmhk | 3G,4G |
Tajikistan | Beeline | cmhk | 3G |
Thailand | True | cmhk | 3G,4G |
Uzbekistan | Unitel | cmhk | 3G,4G |
Vietnam | Viettel | cmlink | 3G,4G |
Europe | |||
Albania | Vodafone | cmhk | 3G,4G |
Austria | A1/H3G | cmlink | 3G,4G |
Belarus | FE Velcom | cmhk | 3G |
Belgium | Proximus | cmhk | 3G,4G |
Bosnia & Herzegovina | HT Eronet | cmlink | 3G |
Bulgaria | Mobitel/Telenor | cmlink | 3G,4G |
Croatia | Tele2/T-mobile | cmlink | 3G,4G |
Cyprus | MTN Cyprus/Primetel | cmlink | 3G,4G |
Czech Republic | T-mobile/Telefonica O2 | cmlink | 3G,4G |
Denmark | TDC/Telenor | cmlink | 3G,4G |
Estonia | Tele2/Elisa | cmlink | 3G,4G |
Faroe Islands | Faroese Telecom | cmhk | 3G,4G |
Finland | Alcom/Elisa | cmlink | 3G,4G |
France | SFR/BOUYGUES | cmlink | 3G,4G |
French Guiana | Digicel | cmhk | 3G |
Germany | T-mobile/O2/Telekom | cmlink | 3G,4G |
Gibraltar | GIBTELECOM | cmlink | 3G,4G |
Greece | Cosmote/Vodafone | cmlink | 3G,4G |
Guadeloupe | Digicel | cmhk | 3G |
Hungary | T-mobile/Telenor | cmlink | 3G,4G |
Iceland | Siminn | cmlink | 3G,4G |
Ireland | Meteor/Hutchinson | cmlink | 3G,4G |
Italy | WIND/Vodafone/H3G | cmlink | 3G,4G |
Latvia | SIA BITE/Tele2 | cmlink | 3G,4G |
Lithuania | UAB Bite/Tele2 | cmlink | 3G |
Luxembourg | Tango SA/P&T | cmlink | 3G,4G |
Malta | Vodafone/GO | cmlink | 3G,4G |
Martinique | Digicel | cmhk | 3G |
Montenegro | Telenor | cmhk | 3G,4G |
Netherlands | T-mobile/Vodafone | cmlink | 3G,4G |
Norway | Netcom | cmlink | 3G,4G |
Poland | Plus/P4 | cmlink | 3G,4G |
Portugal | TMN/NOS | cmlink | 3G,4G |
Romania | SC Cosmote/Orange | cmlink | 3G,4G |
Russia | Tele2/MTS | cmlink | 3G,4G |
Serbia | Telenor | cmhk | 3G,4G |
Slovakia | Slovak Telekom/O2 | cmlink | 3G,4G |
Slovenia | Telekokm/Tusmobil | cmlink | 3G,4G |
Spain | Movistar/Xfera | cmlink | 3G,4G |
Sweden | Telenor/Tele2 | cmlink | 3G,4G |
Switzerland | Sunrise | cmlink | 3G,4G |
Ukraine | Kyivstar | cmlink | 3G |
United Kingdom | Vodafone/EE/O2 | cmlink | 3G,4G |
Oceania | |||
Australia | Optus | cmhk | 3G,4G |
Guam | Docomo Pacific | mobile.three.com.hk | 3G,4G |
New Zealand | Spark | cmhk | 3G,4G |
Money Back Guarantee
All the travel prepaid SIM cards sold here are backed by "Our Promise" to deliver the best working card and customer service to you. Read more about "Our Promise" policy here : www.hello1010.my/our-promise
Step 1
Insert the SIM card into your phone and turn on ‘Data Roaming’ (under Mobile Networks in settings). Only insert in one of the 139 countries listed.
Step 2
It should be working as the APN will be automatically set. If not, please refer to country list for APN settings.
Android |
IOS |
Settings > Mobile Network > Access Point Names > Add |
Settings > Mobile Data > Mobile Data Options > Mobile Data Networks |
Important Notice for New Phone Users
If you are using a new phone, please make sure you have used it with a Malaysia SIM card and made calls of at least 10 minutes to unlock it. Else the phone will not be able to use overseas SIM cards on it.
How good is the network coverage of this Continental travel prepaid SIM card?
You may refer to the country list for the listed Telco and speed. Speed will be on 3G/4G depending on your location.
I am going to China, can this card be used in China?
No this SIM card cannot be used in China. We recommend you to use other better plans for usage in China which can be browsed here.
If I finished using the 500MB of my data, will I still be able to surf internet at a slower speed?
Yes you can still surf at 128kbps after the daily 500MB high speed data is used up.
Is it true that I can use this card in the 139 countries listed?
Yes you can but the speed really depends on which country you are in. Refer to the main page for country list and speed.
Can I make calls and receive calls with this card?
No you can't. This is purely a data card.
Can I use Whatsapp to chat and make calls with this card?
You certainly can. Using Whatsapp to call saves you money.
Is the data inside this card enough for my usage?
Depending on your usage, 30 days usage of 4GB (4000MB) is enough for an average user. Since you will be using this card for less than 30 days, the data allocated should be sufficient. Here is an example of a typical daily data usage overseas:
Typical daily data usage overseas example | |||
Usage |
Average Size/Unit |
Usage/Day |
Total Usage |
|
0.6MB/page |
30 pages |
18MB |
|
0.02MB/Email |
50 Emails |
1MB |
|
5MB/Email |
5 Emails |
25MB |
|
0.001MB/message |
1000 messages |
1MB |
|
0.3MB/minute |
30 minutes |
9MB |
|
1MB/photo |
10 photos |
10MB |
|
2MB/photo |
10 photos |
20MB |
|
5MB/minute |
10 minutes |
50MB |
|
5MB/hour |
8 hours |
40MB |
Average overseas usage per day* |
174MB |
(Only for your reference. Different users will have different usage pattern)
What are the shipping rates and how long will it takes for my purchases to arrive?
1. Malaysia (including Labuan, Sabah & Sarawak)
(a) GDEX courier- RM6 per delivery, free for purchases above RM100. Estimated delivery time is 2-4 working days.
(b) Express Shipping- Available for KL & Selangor area from RM18 to RM35 depending on your location, receive parcel within 12-24 working hours (Mon-Fri).
(c) Self collect- Collection in Ara Damansara, Selangor. Collect 2 hours after you placed the order, collection time is from Monday to Friday, 9.30am to 4pm. We are closed weekend and Public Holidays.
Address :
Hello1010 Sdn. Bhd
J-2-10, Jalan PJU 1A/20B, Dataran Ara Damansara,
47301 Ara Damansara, Selangor, Malaysia.
2. Elsewhere
DHL Worldwide Express for international deliveries. Deliveries are essentially made within 1-3 working days.
Country of Delivery |
Price & Delivery Time |
Singapore, Thailand, Indonesia, Cambodia, Laos, Vietnam, Myanmar, Brunei, Philippines, Bhutan, China, Hong Kong, Macau, Maldives, Mongolia, Nepal, Sri Lanka, Taiwan |
RM60/delivery to a location. |
USA, Canada, Mexico, United Kingdom, Australia, New Zealand, Austria, Belgium, Denmark, France, Finland, Germany, Hungary,Italy, Republic of Ireland, Liechtenstein, Luxembourg, Monaco, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Japan, South Korea, Bangladesh, India. |
RM80/delivery to a location. |
Rest of the World |
RM145/delivery to a location. |
Click here for more information on our shipping & delivery
My phone is region locked and can only accept South East Asia SIM cards. Can I still use this card?
To all NEW phone models have a sticker showing “South East Asia SIM Cards only” in the packaging. The message simply means you need to use a South East Asia SIM card to activate the phone. After you made calls of at least 10 minutes with the phone, your phone will then be able to use overseas SIM cards.