Continental 139 Countries (15 Days) Travel Prepaid SIM Card
15 Days | 139 Countries | 500MB Unlimited Data Per Day




Spanning across 7 continents covering 139 countries, this Continental Travel Prepaid SIM card provides you the confidence to navigate through cities, mountains, valleys, deserts and highlands the world has to offer. Usable for 15 days with 500MB high speed data per day (350MB per day for UAE), nothing comes close to this SIM card’s network data coverage at this price point. This SIM card shines for those that are doing cross country explorations in less travelled continents like Africa and South America where multi country SIM cards are hard to come by. With a myriad of countries covered, even if you are just transiting from a country, chances are data is always available at your fingertips.
With information easily accessible wherever you are, travelling has just been made simpler with this 139 countries Continental Travel Prepaid SIM card.
SUPPORTED COUNTRIES AND THEIR NETWORK
Countries | Telco |
Africa | |
Algeria | Mobilis |
Cameroon | Orange Cameroon S.A |
Ivory Coast | MTN Cote d'Ivoire |
Centrafrique | Orange Centrafrique |
DR Congo | Airtel |
Egypt | Vodafone |
Ghana | Vodafone |
Kenya | Airtel |
Liberia | Cellcom Liberia |
Madagascar | Airtel |
Malawi | Airtel |
Maritius | Emtel |
Morocco | Meditel |
Mozambique | Vodacom |
Rwanda | MTN Rwanda Cell |
Seychelles | Airtel |
Sierra Leone | Celtel |
South Africa | MTN SA/Vodafone |
Sudan | MTN |
Swaziland | MTN |
Tanzania | Vodacom |
Tunisia | Tunisie Telecom |
Uganda | Airtel |
Zambia | Airtel |
Central America | |
Nicaragua |
Claro |
Americas | |
USA | AT&T/T-Mobile |
Canada | Bell / Telus / Sasktel |
Mexico | Telefonica |
Dominican Republic | Claro |
Costa Rica | Telefonica |
Jamaica | Digicel |
Panama | Claro |
Guatemala | Claro |
Haiti | Digicel |
Honduras | Claro |
Aruba | Digicel |
El Salvador | Claro |
Barbados | Digicel |
Bermuda | Digicel |
Turks & Caicos | Digicel |
Cayman Islands | Digicel |
St. Lucia | Digicel |
Grenada | Digicel |
Dominica | Digicel |
Anguilla | Digicel |
British Virgin Islands | Digicel |
Antigua and Barbuda | Digicel |
St. Kitts & Nevis | Digicel |
St. Vincent | Digicel |
Argentina | Claro |
Brazil | VIVO |
Chile | Claro |
Colombia | Telefonica |
Ecuador | Claro |
Paraguay | Claro |
Peru | Claro |
Trinidad & Tobago | Digicel |
Uruguay | Claro |
Middle East | |
Iran | MTN Irancell |
Israel | Partner |
Saudi Arabia | Etihad Etisalat |
Turkey | Turkcell/AVEA/Vodafone |
Jordan | Zain |
Kuwait | Ooredo (Wataniya) |
Oman | Ooredo |
Qatar | Qtel |
UAE** | DU |
Yemen | MTN |
Asia | |
Armenia | ArmenTel |
Azerbaijan | Azercell |
Bangladesh | Grameen Phone |
Brunei | Progresif Cellular/DTS |
Cambodia | Smart |
Georgia | Mobitel |
Hong Kong | CMHK |
India | Airtel |
Indonesia | Indosat |
Japan | KDDI |
Kazakhstan | Beeline/Tele2 |
Kyrgyzstan | Sky Mobile |
Laos | LTC |
Macau | CTM |
Malaysia | Digi/Maxis |
Mongolia | Unitel |
Myanmar (currently not available) | MPT/Telenor |
Nepal | Nepal Telecom |
Pakistan | CMPak |
Philippines | Smart |
Singapore | Singtel |
South Korea | SK |
Sri Lanka | Dialog |
Taiwan | Chunghwa |
Tajikistan | Beeline |
Thailand | True |
Uzbekistan | Unitel |
Vietnam | Viettel |
Europe | |
Albania | Vodafone |
Austria | A1/H3G |
Belarus | FE Velcom |
Belgium | Proximus |
Bosnia & Herzegovina | HT Eronet |
Bulgaria | Mobitel/Telenor |
Croatia | Tele2/T-mobile |
Cyprus | MTN Cyprus/Primetel |
Czech Republic | T-mobile/Telefonica O2 |
Denmark | TDC/Telenor |
Estonia | Tele2/Elisa |
Faroe Islands | Faroese Telecom |
Finland | Alcom/Elisa |
France | SFR/BOUYGUES |
Germany | T-mobile/O2/Telekom |
Gibraltar | GIBTELECOM |
Greece | Cosmote/Vodafone |
Guadeloupe | Digicel |
Hungary | T-mobile/Telenor |
Iceland | Siminn/Vodafone |
Ireland | Meteor/Hutchinson |
Italy | WIND/Vodafone/H3G |
Latvia | SIA BITE/Tele2 |
Lithuania | UAB Bite/Tele2 |
Luxembourg | Tango SA/P&T |
Malta | Vodafone/GO |
Martinique | Digicel |
Montenegro | Telenor |
Netherlands | KPN/Vodafone |
Norway | Telia (Netcom) |
Poland | Plus/P4 |
Portugal | TMN/NOS |
Romania | SC Cosmote/Orange |
Russia | Tele2/MTS |
Serbia | Telenor |
Slovakia | Slovak Telekom/O2 |
Slovenia | Telekokm/Tusmobil |
Spain | Movistar/Xfera |
Sweden | Telenor/Tele2 |
Switzerland | Sunrise |
Ukraine | Kyivstar |
United Kingdom | Vodafone/EE/O2 |
Oceania | |
Australia | Optus |
Guam | Docomo Pacific |
New Zealand | Spark |
Money Back Guarantee
All the travel prepaid SIM cards sold are backed by "Our Promise" to deliver the best working card and customer service to you. Read more about "Our Promise" policy : www.hello1010.my/our-promise
Step 1
Insert the SIM card into your phone and turn on ‘Data Roaming’ (under Mobile Networks in settings). Only insert in one of the 139 countries listed.
Step 2
It should be working as the APN will be automatically set. If not, please refer to country list for APN settings.
Android |
IOS |
Settings > Mobile Network > Access Point Names > Add |
Settings > Mobile Data > Mobile Data Options > Mobile Data Networks |
Important Notice for New Phone Users
If you are using a new phone, please make sure you have used it with a Malaysia SIM card and made calls of at least 10 minutes to unlock it. Else the phone will not be able to use overseas SIM cards on it.
How good is the network coverage of this Continental travel prepaid SIM card?
You may refer to the country list for the listed Telco and speed. Speed and coverage is depending on your location.
I am going to China, can this card be used in China?
No this SIM card cannot be used in China. We recommend you to use other better plans for usage in China which can be browsed at our Chine SIM cards selections .
If I finished using the 500MB of my data, will I still be able to surf internet at a slower speed?
Yes you can still surf at 128kbps after the daily 500MB high speed data is used up.
Is it true that I can use this card in the 139 countries listed?
Yes you can but the speed really depends on which country you are in. Refer to the main page for country list and speed.
Can I make calls and receive calls with this card?
No you can't. This is purely a data card.
Can I use Whatsapp to chat and make calls with this card?
You certainly can. Using Whatsapp to call saves you money.
Is the data inside this card enough for my usage?
An average person consumes 4GB (4000MB) of data in a 15 days period. More less if travelling overseas for leisure as most of the time will be spent looking at sceneries or participating in some form of outdoor activities. To find out more about usage, you can read our general FAQ here.
What are the shipping rates and how long will it takes for my purchases to arrive?
Find out more information on our shipping and delivery here.
Can I use this SIM card in a new phone?
Make sure you make at least 10 to 15 minutes calls and receiving calls to unlock the phone so it can be used with overseas SIM cards.