Overview
Embarking on a European adventure and need seamless internet across countries? Look no further – the UK & Europe Three travel prepaid SIM card offers data, calls, and text.
This UK local SIM by THREE has a total of 10GB data quota can be used in the 72 countries. You'll have unlimited local calls and SMS but only in countries in the UK and Europe. Hotspot is also available only in UK and Europe.
This prepaid plan is ideal for frequent travelers and those exploring multiple European countries – a cost-effective alternative to buying separate SIMs in each country, saving around 40 Euros each. From London to New York, this card has you covered. Activate in any of the 72 countries listed (avoid unsupported ones like Malaysia). For Colombia, activate it elsewhere or it won't work.
UK coverage check: THREE network coverage here
10GB Data
30 Days
Unlimited Local Country Calls in UK & Europe
- Do not insert SIM card in Malaysia and places that are not supported
- Use SIM card within 10 months from the given date
- Hotspot available in UK & Europe only
- Do not make calls exceeding 20 minutes at a time
Country List
Country List
Countries | Telco |
United Kingdom | Three |
Australia | Optus, Telstra, Vodafone |
Austria | Hutchison Drei Austria |
Belgium | BASE |
Brazil | Vivo |
Bulgaria | Globul, Vivacom |
Chile | Claro, Entel |
Colombia *Colombia must be activated in any of the listed countries first |
Movistar, Tigo |
Costa Rica | Claro, Kolbi ICE |
Croatia | Tele2 Croatia, T-Hrvatski Telekom |
Cyprus | MTN, PrimeTel |
Czech Republic | Telefonica O2, T-Mobile CZ |
Denmark | 3 Denmark |
El Savador | Claro, Digicel |
Estonia | Elisa, Tele2 |
Finland | Alands Mobiltelefon, DNA, Elisa |
France | Bouygues, Free Mobile, Orange |
Germany | O2 Germany, T-Mobile |
Gibraltar | GIBTEL |
Greece | Cosmote, Wind Hellas |
Guetemala | Tigo, Telefonica |
Guernsey | Sure |
Hong Kong | 3 Hong Kong |
Hungary | Telenor, T-Mobile (Westel) |
Iceland | Nova |
Indonesia | Hutchinson 3 Indonesia |
Ireland | 3 Ireland, O2 Ireland |
Isle of Man | Sure |
Israel | Orange, Pelephone |
Italy | 3 Italy, Wind |
Jersey | Airtel Jersey, Sure |
Latvia | Tele2 Latvia |
Liechtenstein | Orange |
Lithuania | Tele2 |
Luxembourg | Orange |
Macau | 3 macau |
Malta | Go Mobile |
Netherlands | KPN Mobile, T-Mobile |
New Zealand | 2degrees, Spark |
Nicaragua | Movistar |
Norway | Telenor |
Panama | Digicel |
Peru | Movistar |
Poland | Play, T-Mobile |
Portugal | NOS |
Puerto Rico | AT&T, T-Mobile |
Romania | Cosmote |
Slovakia | Slovak Telecom, Telefonica O2 Slovakia |
Slovenia | Mobitel, Tusmobil Slovenia |
Singapore | M1, Singtel, Starhub |
Spain | Telefonica Movistar, Yoigo |
Sri Lanka | Etisalat, Hutchinson |
Sweden | 3 Sweden |
Switzerland | Salt Mobile SA, Sunrise |
United States | AT&T, T-Mobile USA |
Uruguay | Movistar |
US Virgin Islands | AT&T |
Vietnam | Vietnamobile, Viettel |
Product FAQ
Product FAQ
Speed Test Results
Speed Test Results
Dresden, Germany |
Helsinki, Finland
|
Lapland, Finland |
Prague, Czech Republic
|
Liverpool, United Kingdom |
York, United Kingdom
|