Seamless connectivity across all Balkan countries
It used to be impossible to find one affordable eSIM or SIM card that is usable across all Balkan countries. Not anymore. This cost-efficient eSIM ensures you stay in constant communication across the Balkans and Europe. All in, there are a total of 63 countries covered including all Balkan countries: Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Kosovo, Moldova, Montenegro, North Macedonia, Romania, Serbia, and Slovenia.
Also usable in nearby countries and airport transit countries! (Check out the country list for a full list of supported countries)
Total 5GB, 10GB or 20GB, Usable in 63 Countries
5, 7, 10, 15 or 30 Days
No Registration Needed
- Must use eSIM within 30 days of purchase.
- No phone number, cannot call, SMS and top up
- Access to all apps is available, but country restrictions are beyond our control
- Hotspot availability may vary, please try upon arrival at your destination.
Country List
Country List
| Countries | Telco |
| Albania | Vodafone |
| Algeria | Orascom(djezzy) |
| Andorra | Andorra Telecom |
| Armenia | Vivacell |
| Australia | Vodafone |
| Austria | A1, T-Mobile |
| Azerbaijian | Azercell,Bakcell |
| Bahrain | Zain |
| Belarus | Unitary velcom |
| Belgium | Telenet, ORANGE |
| Bosnia and Herzegovnia | BH Telecom |
| Bulgaria | Vivacom, Telenor(Yettel) |
| Croatia | Sky Mobile |
| Cyprus | MTN, Primetel |
| Czech Republic | T-Mobile, O2 |
| Denmark | TDC, Telenor |
| Estonia | Elisa |
| Finland | Elisa, DNA, Alcom |
| France | Bouygues, Orange |
| French Reunion | TELCO4G |
| Georgia | Geocell, Mobitel(Beeline) |
| Germany | O2, T-Mobile |
| Ghana | Airtel |
| Greece | Wind, Cosmote, Vodafone |
| Hungary | Telenor (Yettel), T-mobile |
| Iceland | Vodafone, NOVA |
| Ireland | Meteor Mobile |
| Israel | Hot Mobile, Pelephone |
| Italy | Wind, Vodafone |
| Kazakhstan | KaR Tel |
| Kuwait (roaming service not available now) | Zain |
| Kyrgyzstan | Sky Mobile |
| Latvia | Bite, Tele2 |
| Liechtenstein | Telecom Liechtenstein |
| Lithuania | Bite, Tele2 |
| Luxembourg | Orange,Tango |
| Macedonia | VIP Mobile |
| Malta | Vodafone (Epic),Melita5 |
| Moldova | Orange,Moldcell |
| Montenegro | MTEL |
| Morocco | Wana (INWI) |
| Netherlands | KPN, Odido(T-Mobile) |
| New Zealand | Vodafone |
| Norway | Teleno,Telia |
| Pakistan | Jazz |
| Poland | Polkomtel (Plus) |
| Portugal | Optimus, TMN/MEO, Vodafone |
| Qatar | Vodafone |
| Romania | Orange, Digi |
| Serbia | VIP Mobile |
| Slovakia | O2,DT |
| Slovenia | Telemach |
| Spain | Movistar, Orange, Yoigo |
| Sri Lanka | Mobitel |
| Sweeden | Telenor,H3G |
| Switzerland | Sunrise, Salt |
| Tajikistan | TT Mobile |
| Tunisia | Tunisie, Orange |
| Turkey | AVEA (Turk Telekom), Vodafone |
| Ukraine | KyivStar, MTS |
| United Kingdom | O2, EE |
| USA | T-Mobile, AT&T, Verizon |
| Uzbekistan | Unitel (Beeline) |

